Description
E3ISPM series digital camera for microscope is a kind of microscopy camera. E3ISPM adopts the SONY Exmor CMOS sensor as the image-picking device and USB3.0 is used as the transfer interface, coming with the integrated CNC aluminum alloy compact housing.
E3ISPM provides Windows/Linux/macOS/Android multiple platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc);
E3ISPM can be widely used in bright field light environments and microscope image capture and analysis with a higher frame rate.
| Design of E3ISPM Series Digital Camera For Microscope
Installation drawings(Click to enlarge). The E3ISPM body, made from CNC aluminum alloy, ensures a heavy-duty, workhorse solution. The camera is designed with a high-quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.
| Advantages of Digital Camera For Microscope
- Image quality: A digital camera for microscope can produce high-quality images with excellent resolution and color reproduction. This is because digital cameras use electronic sensors to capture images, which eliminates the optical distortions that can occur with eyepiece-based microscopes.
- Versatility: A digital camera for microscope can be used to capture images and videos of a wide range of samples, including living cells and tissues, thin sections of materials, and even microscopic objects that are moving. This versatility makes digital cameras ideal for a wide range of applications, including research, education, and quality control.
- Ease of use: A digital camera for microscope is easy to use and requires little training to operate. This makes them ideal for students, researchers, and other users who need to capture high-quality images of microscopic specimens.
- Data sharing: Digital images can be easily shared with others via email, social media, or other online platforms. This makes it easy to collaborate with colleagues or students on research projects or to share educational materials.
- Archival: Digital images can be easily archived on computers or other digital storage devices. This makes it easy to keep a record of your work and to share it with others in the future.
| Specification of E3ISPM Series Digital Camera For Microscope
Order Code | Sensor & Size(mm) | Pixel(μm) | G SensitivityDark Signal | FPS/Resolution | Binning | Exposure |
E3ISPM45000KPA | 45M/IMX294(C) 1.4“ (18.93×13.00) | 2.315×2.315 | 108mv with 1/30s 0.03mv with 1/30s | 8.1@8176×5616 30.0@4088×28088.1@7408×5556 33.0@4088×280810.4@8176×432034.7@4096×216062.5@2048×108086.5@1344×720 | 1×1(3:2)2×2(3:2)1×1(4:3)2×2(4:3)1×1(17:9)2×2(17:9)3×3(17:9)4×4(17:9) | 0.1ms~15s |
E3ISPM45000KPB | 45M/IMX492(C) 1.4“ (18.93×13.00) | 2.315×2.315 | 108mv with 1/30s 0.03mv with 1/30s | 8.1@8176×5616 | 1×1 | 0.1ms~15s |
E3ISPM32000KPA | 32M/IMX294(C) 1.15“ (12.96×12.96) | 2.315×2.315 | 108mv with 1/30s 0.03mv with 1/30s | 8.1@5600×5600 30.0@2800×280030.0@1400×1400 | 1x12x24x4 | 0.1ms~15s |
E3ISPM21000KPA | 21M/IMX269 (C) 4/3 “(17.4×13.0) | 3.3 x3.3 | 399mv with 1/30s 0.1mv with 1/30s | 17@5280×395417@3952×395256@2640×197667@1760×1316192@584×438 | 1x11x12x23x39x9 | 0.1ms~15s |
E3ISPM20000KPA | 20M/IMX183(C) 1 “(13.06×8.76) | 2.4 x2.4 | 462mv with 1/30s 0.21mv with 1/30s | 15@5440×364850@2736×182460@1824×1216 | 1×1 2x23x3 | 0.1ms~15s |
E3ISPM20000KPC | 20M/IMX183(C) 1 “(13.06×8.76) | 2.4 x2.4 | 462mv with 1/30s 0.21mv with 1/30s | 20@5440×364848@2736×182458@1824×1216 | 1×1 2x23x3 | 0.1ms~15s |
E3ISPM18000KPA | 18M/SONY Special(C) 1/2.2 “(5.86×4.46) | 1.2 x1.2 | 130mv with 1/30s 0.1mv with 1/30s | 17@4880×372040@2448×183650@1728×1296 | 1x12x23x3 | 0.1ms~15s |
E3ISPM15600KPA | 15.6M/SONY Special (C)1.1 “(13.0×13.0) | 3.3 x3.3 | 399mv with 1/30s 0.1mv with 1/30s | 17@3952×395256@1976×197667@1316×1316 | 1x12x23x3 | 0.1ms~15s |
E3ISPM12300KPA | 12.3M/IMX304(C, GS)1.1”(14.13×10.35) | 3.45×3.45 | 1146mv with 1/30s 0.1mv with 1/30s | 23.4@4096×300046.3@2048×1500 | 1x11x1 | 0.244ms~15s |
E3ISPM12000KPA | 12M/IMX226(C) 1/1.7“(7.40×5.55) | 1.85×1.85 | 280mv with 1/30s 0.1mv with 1/30s | 25@4000×3000 50@2048×1080 | 1x12x2 | 0.1ms~15s |
E3ISPM12000KPB | 12M/IMX577(C) 1/2“(6.29×4.71) | 1.55×1.55 | 250mv with 1/30s 0.25mv with 1/30s | 30@4056×3040 60@2028×1520 120@1014×760 | 1×1 2×2 4×4 | 0.1ms~5s |
E3ISPM09000KPA | 9.0M/IMX305(C, GS) 1“ (14.13×7.45) | 3.45×3.45 | 1146mv with 1/30s 0.15mv with 1/30s | 34@4096×2160 60@2048×1080 | 1x11x1 | 0.1ms~15s |
E3ISPM09000KPB | 9.0M/IMX533(C) 1“ (11.31×11.28) | 3.76×3.76 | 535mv with 1/30s 0.04mv with 1/30s | 40@3008×3000 123@1488×1500186@992×998 | 1x12x23x3 | 0.1ms~15s |
E3ISPM08300KPA | 8.3M/IMX274(C)1/2.5”(6.22×3.50) | 1.62×1.62 | 236mv with 1/30s 0.1mv with 1/30s | 32@3840×216065@1920×1080 | 1x12x2 | 0.244ms~15s |
E3ISPM08300KPB | 8.3M/IMX334(C)1/1.8”(7.68×4.32) | 2.0×2.0 | 505mv with 1/30s 0.1mv with 1/30s | 35@3840×216060@1920×1080 | 1x12x2 | 0.02ms~15s |
E3ISPM08300KPC | 8.3M/IMX485(C)1/1.2”(11.14×6.26) | 2.9×2.9 | 2188mv with 1/30s 0.15mv with 1/30s | 45@3840×216070@1920×1080 | 1x12x2 | 0.02ms~15s |
E3ISPM08300KPD | 8.3M/IMX585(C)1/1.2”(11.14×6.26) | 2.9×2.9 | 5970(mV/lx/s) 0.13mv with 1/30s | 45@3840×216070@1920×1080 | 1x12x2 | 0.02ms~15s |
E3ISPM08300KPE | 8.3M/IMX678(C)1/1.8”(7.68×4.32) | 2.0×2.0 | 3541(mV/lx/s) 0.15mv with 1/30s | 45@3840×216070@1920×1080 | 1x12x2 | 0.02ms~15s |
E3ISPM08000KPA | 8.0M/IMX294(C) 1.15 “(13.00×13.00) | 4.63 x4.63 | 419mv with 1/30s 0.12mv with 1/30s | 30@2808×2808(14bit)139@1392×1392139@696×696 | 1x12x24x4 | 0.1ms~15s |
E3ISPM06300KPA | 6.3M/IMX178(C) 1/1.8“ (7.37×4.92) | 2.4×2.4 | 425mv with 1/30s 0.15mv with 1/30s | 30@3072 x2048 38@1536x 1024 | 1x12x2 | 0.1ms~15s |
E3ISPM06300KPB | 6.3M/IMX178(C) 1/1.8“ (7.37×4.92) | 2.4×2.4 | 425mv with 1/30s 0.15mv with 1/30s | 59@3072 x2048 59@1536x 1024 | 1x12x2 | 0.02ms~15s |
E3ISPM05000KPA | 5.0M/IMX264(C, GS) 2/3” (8.45×7.07) | 3.45×3.45 | 1146mv with 1/30s 0.15mv with 1/30s | 35@2448×204850@1224×1024 | 1×1 1×1 | 0.1ms~15s |
E3ISPM03100KPA | 3.1M/IMX265(C, GS) 1/1.8“ (7.07×5.30) | 3.45×3.45 | 1146mv with 1/30s 0.15mv with 1/30s | 53@2048×153685@1024×768 | 1x11x1 | 0.1ms~15s |
E3ISPM03100KPB | 3.1M/IMX123(C) 1/2.8“ (5.12×3.84) | 2.5×2.5 | 600mv with 1/30s 0.15mv with 1/30s | 50@2048×153650@1920×1080 | 1×1 1×1 | 0.1ms~15s |
E3ISPM02100KPA | 2.1M/IMX482(C)1/1.2”(11.14×6.26) | 5.8×5.8 | 8935mv with 1/30s 0.6mv with 1/30s | 96@1920×1080 | 1×1 | 14us~15s |
E3ISPM02000KPA | 2M/IMX385(C) 1/2“ (7.2×4.05) | 3.75×3.75 | 2350mv with 1/30s 0.15mv with 1/30s | 125@1920×1080 | 1×1 | 0.1ms~15s |
E3ISPM01500KPA | 1.5M/IMX273(C, GS) 1/2.9“ (4.968×3.726) | 3.45×3.45 | 1146mv with 1/30s 0.15mv with 1/30s | 164@1440×1080320@720×540 | 1x12x2 | 0.1ms~15s |
C: Color; M: Monochrome; GS: Global Shutter
Other Hardware Configuration of Digital Camera For Microscope | |
Spectral Range | 380-650nm (with IR-filter), for Monochromatic Camera, AR Is Used |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
Color Rendering Technique | Ultra Fine Color Engine |
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc); |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
Operating Environment of Digital Camera For Microscope | |
Operating Temperature | -10 °C~ 50 °C |
Storage Temperature | -20 °C~ 60 °C |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
Software Environment of Digital Camera For Microscope | |
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) OS X (Mac OS X), Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB port: USB2.0 High-speed Port | |
Display: 17″ or Larger | |
CD-ROM |
| Why Choose Us?
- There are many specifications and types of this digital camera, and you can choose the appropriate one according to your own needs.
- We have a year of after-sales service and standard measurement software downloads.
- The SONY chip is used, with high-quality performance and parameters, and the observation effect is good.
| Company
We are a company specializing in the foreign trade industry in Chongqing, selling products such as microscopes, laboratory consumables, medical simulators, metallographic equipment, etc. The sales personnel of the company have rich experience in foreign trade exports. The variety of products covers various types of laboratory equipment and has been sold to most countries and regions around the world. We have corresponding certificates and qualifications for each product to ensure that it meets export standards. We will update our products periodically. Please pay attention to our website and browse for detailed information.