Description
SMART Series Biological Microscope is a teaching-level microscope. It is a kind of biological microscope widely used in schools, laboratories, hospitals, clinics, and so on. This range of microscopes is divided into four distinct product lines. There are two categories of finite distance and infinite distance, and the difference between the achromatic objective lens and the Plan achromatic objective lens. Can be matched according to your own needs.
| Features of SMART Series Biological Microscope
SMART Series Biological Microscope has a square frame design, and a carrying device is designed on the back of the microscope for easy transportation. The lenses are all treated with anti-mold and anti-fog and have a long service life.
- Excellent OTICS infinity optical system, outstanding resolution, and definition.
- Original integrated stand for excellent stability.
- A unique aspheric illumination system provides bright and comfortable lighting.
- Various colorful matching looks can provide a lively environment and a happy mood.
- Various accessories for upgrading.
- Back handle and observing hole convenient for carry and operation.
- Alternative color for the main body.
| Components of SMART Series Biological Microscope
- Wire winding device convenient for carry and storage (optional)
- Phase contrast unit, Independent phase contrast unit (apply to infinity optical system)
- Polarizer, analyzer for the simple polarizing unit.
- Dry Dark Field Condenser
- Mirror
| Specification of SMART Series Biological Microscope
Items | Specification | SMART-1 | SMART-2 | SMART-3 | SMART-4 |
Eyepiece | WF 10X-18mm | ●● | |||
WF 10X- 20mm | ●● | ●● | ●● | ||
Finity Achromatic Objective | 4X/0.10, WD=18.6mm | ● | |||
10X/0.25, WD=6.5mm | ● | ||||
40X(S)/0.65, WD=0.47mm | ● | ||||
100X/1.25 (Oil) (S) /1.25, WD=0.07mm | ● | ||||
Finity Plan Achromatic Objective | Plan 4X/0.10, WD=14.5mm | ● | |||
Plan 10X/0.25, WD=5.65mm | ● | ||||
Plan 40X/0.65 (S)/0.65, WD=0.85mm | ● | ||||
Plan 100X/1.25 (Oil) (S)/1.25, WD=0.07mm | ● | ||||
Infinity Achromatic Objectives | E-Plan4X/0.10, WD=12.1mm | ● | |||
E-Plan10X/0.25, WD=4.14mm | ● | ||||
E-Plan40X (S)/0.65, WD=0.58mm | ● | ||||
E-Plan100X (Oil) (S)/1.25, WD=0.19mm | ● | ||||
Infinity Plan Achromatic Objectives | Plan 4X/0.10, WD=12.1mm | ● | |||
Plan 10X/0.25, WD=4.64mm | ● | ||||
Plan 40X (S)/0.66, WD=0.65mm | ● | ||||
Plan 100X (Oil) (S)/1.25, WD=0.12mm | ● | ||||
Plan 20X/0.40, WD=2.41mm | ○ | ○ | |||
Plan 60X (S)/0.80, WD=0.33mm | ○ | ○ | |||
Butterfly Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm | ● | ● | ● | ● |
Butterfly Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm, Light Distribution 20:80 | ○ | ○ | ○ | ○ |
Nosepiece | Quadplex | ● | ● | ● | ● |
Quintuple | ○ | ○ | ○ | ○ | |
Mechanical Stage | Stage Size: 145 mm×140mm Travel: 76mmX52mm, Scale: 0.1mm Coaxial Coarse and Fine Focusing Knobs Travel Range: 26mm, Scale: 2um Two Slide Holder | ● | ● | ● | ● |
Rackless (Integrated) stage, size: 140×135mm,Travel range: 75×35mm, Two-slide holder | ○ | ○ | ○ | ○ | |
Condenser | Abbe N.A. 1.25(Iris Diaphragm) | ● | ● | ● | ● |
Illumination | 3W-LED Illumination Systems (DC input) | ● | ● | ● | ● |
12V/20W Halogen Lamp | ○ | ○ | ○ | ○ | |
12V/30W Halogen Lamp | ○ | ○ | ○ | ○ | |
Field Diaphragm | ○ | ○ | ○ | ○ | |
Dark Field Condenser | Dry, apply to 4X – 40X objective | ○ | ○ | ○ | ○ |
Polarizing Attachment | Analyzer/Polarizer | ○ | ○ | ○ | ○ |
Independent phase contrast unit | 10X /20X /40X /100X | ○ | ○ | ||
FluorescenceAttachment | Epi fluorescence unit (six-hole disc media which can be fixed with Uv/V/B/G),100W mercury lamp. | ○ | ○ | ||
Epi fluorescence unit (six-hole disc media which can be fixed with Uv /V/B/G), 5W-LED fluorescence lamp. | ○ | ○ | |||
Filter | Blue /Green /Yellow/Grey | ○ | ○ | ○ | ○ |
C-Mount | 1X/ 0.35X/0.5X/0.75X (Focus adjustable) | ○ | ○ | ○ | ○ |
Mirror | ○ | ○ | ○ | ○ |
Note: “●”In Table Is Standard outfits, “○” Is Optional Accessories.
Packing Size: 550mm×380mm×290mm Gross Weight: 7.5 kgs Net Weight: 6.5 kgs
| Why Choose Us?
- We have our own microscope factory, products can be customized with a logo, and accessories can be matched and purchased according to needs.
- Complete certificates and qualification certificates, we have CE, ISO9001, ISO14001, ISO45001, and other related certificates required by some countries.
- The packaging of the product has independent packaging, and there are also two-packs and five-packs. They are all in central export packing cartons.
- Our after-sales 24 hours online to solve problems for customers. There is a dedicated technical team to support our after-sales repairs.